Nozo Capital

Services

We provide a wide range of Services

Finance & Loan We Offer

PERSONAL LOAN

Borrow only what you need now. A Nozo Capital Personal Loan gives you the credit you need, with fixed monthly loan payments that fit your budget. Providing you an easy personal loan with attractive interest rate. Call us now to find out more.

UP TO RM200,000

SMEs LOAN

You deserve a better loan experience that's faster, more flexible, and built exclusively for small businesses. Get a loan through Nozo Capital with a competitive rate, an affordable monthly payment, and a flexible term.

UP TO RM500,000

MORTGAGE LOAN

Gets your dream Real Estate Property now. Nozo Capital consultant will personalise a realistic mortgage loan that fit your budget. Fix and Flexible loan is available for you. Reach us today and begin your mortgage journey with us.

UP TO RM2,000,000

CORPORATE LOAN

Experience the simplest loan application with Nozo Capital. Quick approval process to ensure your corporate able to grab every single business opportunity. By appointing a dedicated consultant to your corporate enable you have the quick finance respond from us. We are here to support you and your business.

UP TO RM5,000,000

Social Media

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

eCommerce

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

Help & Support

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

How can we help you?

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.​

Design

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

Development

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

Marketing

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

Social Media

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

eCommerce

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

Help & Support

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.

Our Customers

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Suspendisse et justo. Praesent mattis commodo augue.​

"Amazing Designs and Quality Work!"

Nam at congue diam. Etiam erat lectus, finibus eget commodo quis, tincidunt eget leo. Nullam quis vulputate orci, ac accumsan quam. Morbi fringilla congue libero, ac malesuada vulputate pharetra.
John Doe
CEO, Acme Inc.

Reference of Repayment Schedule

MONTH/YEAR NO. OF INS MONTHLY INS. BALANCE B/F INSTALMENTS (RM)
  GROSS PRINCIPAL INTEREST PRINCIPAL
05/10 1 12 49,166.67 590,000.00 500,000.00 13,846.15 35,320.51
06/10 2 11 49,166.67 540,833.33 464,679.49 12,692.31 36,474.36
07/10 3 10 49,166.67 491,666.67 428,205.13 11,538.46 37,628.21
08/10 4 9 49,166.67 442,500.00 390,576.92 10,384.62 38,782.05
09/10 5 8 49,166.67 393,333.33 351,794.87 9,230.77 39,935.90
10/10 6 7 49,166.67 344,166.67 311,858.97 8,076.92 41,089.74
11/10 7 6 49,166.67 295,000.00 270,769.23 6,923.08 42,243.59
12/10 8 5 49,166.67 245,833.33 228,525.64 5,769.23 43,397.44
01/11 9 4 49,166.67 196,666.67 185,128.21 4,615.38 44,551.28
02/11 10 3 49,166.67 147,500.00 140,576.92 3,461.54 45,705.13
03/11 11 2 49,166.67 98,333.33 94,871.79 2,307.69 46,858.97
04/11 12 1 49,166.67 49,166.67 48,012.82 1,153.85 48,012.82
      590,000.00     90,000.00 500,000.00
MONTH/YEAR NO. OF INS MONTHLY INS. BALANCE B/F INSTALMENTS (RM)
PRINCIPAL INTEREST PRINCIPAL GROSS
05/10 1 140576.90 145,333.33 872,000.00 800,000.00 20,571.43 124,761.90
06/10 2 140575.90 145,333.33 726,666.67 675,238.10 17,142.86 128,190.48
07/10 3 140574.90 145,333.33 581,333.33 547,047.62 13,714.29 131,619.05
08/10 4 140573.90 145,333.33 436,000.00 415,428.57 10,285.71 135,047.62
09/10 5 140572.90 145,333.33 290,666.67 280,380.95 6,857.14 138,476.19
10/10 6 140571.90 145,333.33 145,333.33 141,904.76 3,428.57 141,904.76
      872,000.00     72,000.00 800,000.00
MONTH/YEAR NO. OF INS MONTHLY INS. BALANCE B/F INSTALMENTS (RM)
GROSS PRINCIPAL INTEREST PRINCIPAL
05/10 1 12 GROSS 944,000.00 800,000.00 22,153.85 GROSS
06/10 2 11 GROSS 865,333.33 743,487.18 20,307.69 GROSS
07/10 3 10 GROSS 786,666.67 685,128.21 18,461.54 GROSS
08/10 4 9 GROSS 708,000.00 624,923.08 16,615.38 GROSS
09/10 5 8 GROSS 629,333.33 562,871.79 14,769.23 GROSS
10/10 6 7 GROSS 550,666.67 498,974.36 12,923.08 GROSS
11/10 7 6 GROSS 472,000.00 433,230.77 11,076.92 GROSS
12/10 8 5 GROSS 393,333.33 365,641.03 9,230.77 GROSS
01/11 9 4 GROSS 314,666.67 296,205.13 7,384.62 GROSS
02/11 10 3 GROSS 236,000.00 224,923.08 5,538.46 GROSS
03/11 11 2 GROSS 157,333.33 151,794.87 3,692.31 GROSS
04/11 12 1 GROSS 78,666.67 76,820.51 1,846.15 GROSS
      GROSS     144,000.00 GROSS

Interest Rate

  • Fixed Rate: from 6% to 18%
  • Maximum APR and payment option range: from 6 months to 24 months
  • Minimum repayment: 6 months
  • Maximum repayment: 24 months
REPRESENTATIVE EXAMPLE:-
  • Loan amount RM100,000
  • Loan term 12 months
  • Interest 10%
  • Total amount payable RM110,000

Contact Us Now for Your Financial Assistance